<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsPhotos.com &#187; Twitter</title>
	<atom:link href="http://metsphotos.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://metsphotos.com</link>
	<description>The Mets through One Fan&#039;s Eye</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3161</generator>
		<item>
		<title>Having Faith is Difficult These Days</title>
		<link>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/</link>
		<comments>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:08:22 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1157</guid>
		<description><![CDATA[It&#8217;s hard for me to have a lot of faith in the Mets these days. I don&#8217;t think it&#8217;s so much for the losing, or the uninspired play on the field &#8211; after all, we have been living with uninspired baseball for the bulk of the last three seasons. My faith has become questioned with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin: 10px;" src="http://farm3.static.flickr.com/2752/4374361758_036b0ae6cb_z.jpg" alt="" width="640" height="564" />It&#8217;s hard for me to have a lot of faith in the Mets these days.</p>
<p style="text-align: left;">I don&#8217;t think it&#8217;s so much for the losing, or the uninspired play on the field &#8211; after all, we have been living with uninspired baseball for the bulk of the last three seasons.</p>
<p style="text-align: left;">My faith has become questioned with the actions of management, in particular over the past couple of days. After the Mets announced they will retain their coaching staff, at least for the time being, and hearing both Jerry Manuel and Omar Minaya place their own faith in the eyes of failure, for the first time, I began to question the Mets brass&#8217; dedication towards winning.</p>
<p style="text-align: left;">It&#8217;s not that I think anyone needs to be fired or that they believe they can turn things I around &#8211; Personally I believe this group can turn things around only because they have shown long and sustained stretches of success this season. I just feel, after a disastrous 11 game road trip which saw the Mets free-fall to the border of contention, that some sort of statement needed to be made which indicates nobody at Citi Field is complacent or tolerable of uninspired baseball and losing in particular. Whether it&#8217;s a change in coaching, or just for either Omar Minaya, Jerry Manuel, Jeff Wilpon or all three stand up and say something directly and sternly about what has happened to the Mets, something other than basically nothing should have been done yesterday.</p>
<p style="text-align: left;">At the end, we saw only the status-quo with management and that is very disturbing to me.</p>
<p style="text-align: left;">Now, it&#8217;s not to say, if this trend the Mets have been on continues that wholesale changes aren&#8217;t on the horizon, but again, I&#8217;m not looking for anyone in particular to be fired &#8211; I just want some sort of indication that old habits are behind us, and as of tonight&#8217;s game against St. Louis, there is a change in preparation to ensure the maximum effort is given by players and coaches because deep down, I believe this team as it is built now is capable of being far more competitive than they have been since the All-Star Break &#8211; I just think a better direction is needed with this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: MetsGrrl on the West Coast</title>
		<link>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/</link>
		<comments>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:36:48 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1151</guid>
		<description><![CDATA[Despite the unpleasant results, Caryn Rose from Metsgrrl.com spent last week out west watching the Mets in San Francisco, Phoenix, and Los Angeles. Her photographs are absolutely outstanding, and I could only wish that she had been able to enjoy the games she attended, and seen some more Met victories. To see her pictures, checkout [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://metsgrrl.com" target="_blank"><img class="aligncenter size-full wp-image-1152" style="border: 1px solid black; margin: 10px;" title="Dodger Palms" src="http://metsphotos.com/wp-content/uploads/2010/07/Dodger-Palms.jpg" alt="" width="612" height="404" /></a></p>
<p>Despite the unpleasant results, Caryn Rose from Metsgrrl.com spent last week out west watching the Mets in San Francisco, Phoenix, and Los Angeles.</p>
<p>Her photographs are absolutely outstanding, and I could only wish that she had been able to enjoy the games she attended, and seen some more Met victories.</p>
<p>To see her pictures, checkout MetsGrrl.com <a target="_blank" href="http://metsgrrl.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Horrific Past Week, and Uncertainty Ahead</title>
		<link>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/</link>
		<comments>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:13:32 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1138</guid>
		<description><![CDATA[2-9 since the All-Star Break, and really 1-10 thanks to umpire Phil Cuzzi last Sunday in San Francisco. That is probably the worst possible outcome of the first road trip since the All-Star Break. It was a span of 11 consecutive days where absolutely nothing went right &#8211; whether the offense didn&#8217;t produce, or the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://metsphotos.com/wp-content/uploads/2010/07/JerryAndHoJo.jpg" target="_blank"><img class="aligncenter size-large wp-image-1143" style="border: 1px solid black; margin: 20px;" title="JerryAndHoJo" src="http://metsphotos.com/wp-content/uploads/2010/07/JerryAndHoJo-1024x455.jpg" alt="" width="717" height="319" /></a></p>
<p>2-9 since the All-Star Break, and really 1-10 thanks to umpire <strong>Phil Cuzzi</strong> last Sunday in San Francisco.</p>
<p>That is probably the worst possible outcome of the first road trip since the All-Star Break.</p>
<p>It was a span of 11 consecutive days where absolutely nothing went right &#8211; whether the offense didn&#8217;t produce, or the pitching was absent, or both on a couple of occasions.</p>
<p>Tthe Mets are now at a point, five days before the trade deadline, where there are now questions about the internal structure of the team, rather than acquiring a guy to give them a boost for the stretch run.</p>
<p>Personally, I don&#8217;t think there is an arm, or a bat, or a guy for the bullpen, or a guy for the bench that can help this group right now. All of the talk, even today, is about trades and getting to the playoffs and I contest that at this moment, the Mets need to worry more about competing than they do about making the playoffs.</p>
<p>They have to walk before they run, and all we have seen, really over the past three weeks or so is this team sinking deeper and deeper out of contention with no change in sight over a combination of poor pitching and a dysfunctional offense.</p>
<p>Now, I want this team to win, and I want them to make the playoffs &#8211; don&#8217;t get me wrong. But with the current construction of the roster, they just aren&#8217;t designed to be successful right now.</p>
<p>I look at it from this perspective &#8211; they are really playing with a mish-mosh of 23 guys &#8211; three of which are catchers and one of which is now injured, and Oliver Perez and Luis Castillo taking almost 10% of the roster in the final two roster spots. As a result, they are playing short on the bench and short in the bullpen, considering Perez has a spot in it.</p>
<p>All of that said, I think that is only a part of their problem. The day-to-day expectations with the players I&#8217;m sure is in flux, as there is no set platoon in right field, a different lineup everyday, and different roles in the bullpen on a daily basis as well. As a player, it&#8217;s difficult to prepare on a daily basis if one doesn&#8217;t fully know and understand his role on the team. A lot of this game is mental, and so it&#8217;s essential everyone&#8217;s mental approach is proper and consistent on a daily basis, and based on some of the lackluster play over the past 11 games, I&#8217;m not sure these players are consistently prepared for that day&#8217;s game.</p>
<p>Now, we can attribute these faults to the manager, and we can attribute the problems with the offense to the hitting coach. While I think that &#8220;blame&#8221; is appropriate, will changing these guys out with a different look a) restore order to the chaos and b) get these Mets to the playoffs?</p>
<p>If the Mets fire Jerry Manuel, which again I would not be opposed to should the current trend continue, it will be the second manager in two full seasons Omar Minaya has disposed of, with the same core group of players on the field. That same manager would fall victim to a poorly constructed roster after publicly pleading for roster help both this year and last.</p>
<p>I don&#8217;t think this core group has failed because they aren&#8217;t good &#8211; to the contrary, both David Wright and Jose Reyes continue to serve as baseball&#8217;s best left-side of the infield both offensively and defensively. Carlos Beltran is currently struggling to find himself as a player again, but his talent is too great for this to continue for much longer, and Johan Santana has once again established himself as the best left handed pitcher in baseball, and so I think it would be ill-advised to break that up because, who would any General Manager replace them with?</p>
<p>Outside of those four, and Ike Davis and Mike Pelfrey as a promising young players who may be able to join that core in the near future, most of the rest of the roster is constructed with too many high priced players with either diminished skills or overvalued skills, and those that should be held accountable are the talent evaluators and the General Manager because they ultimately sign these players and make them a part of the roster.</p>
<p>My point is, it&#8217;s fine to take out Jerry Manuel and/or his coaches, but until changes are made from the top level and down, we might be having this same discussion two years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would a Strong Effort Be Enough?</title>
		<link>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/</link>
		<comments>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:48:14 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1135</guid>
		<description><![CDATA[Johan Santana has allowed two runs in 31 innings in the month of July, deserving to be be much better than the 2-0 and the 0.58 ERA he possesses over that span. That said, would more of the same from Santana even come close to what the Mets need tonight against the Dodgers? Eventually this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin: 10px;" src="http://farm5.static.flickr.com/4041/4495860090_20633b5461_z.jpg" alt="" width="576" height="464" />Johan Santana has allowed two runs in 31 innings in the month of July, deserving to be be much better than the 2-0 and the 0.58 ERA he possesses over that span.</p>
<p style="text-align: left;">That said, would more of the same from Santana even come close to what the Mets need tonight against the Dodgers?</p>
<p style="text-align: left;">Eventually this team will hit, but eventually, it gets later and later.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mets Have Become Predictable, In a Bad Way</title>
		<link>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/</link>
		<comments>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:36:37 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1127</guid>
		<description><![CDATA[When it rains it pours. Last night, I was able to watch most of the Mets game even though it started late, but I think that could be attributed to the fact the Mets at bats went by so quickly that it wasn&#8217;t until the seventh inning that I fell asleep. But see, that&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 10px 20px;" src="http://farm5.static.flickr.com/4067/4488356580_dc5110af6d_m.jpg" alt="" width="168" height="153" />When it rains it pours.</p>
<p>Last night, I was able to watch most of the Mets game even though it started late, but I think that could be attributed to the fact the Mets at bats went by so quickly that it wasn&#8217;t until the seventh inning that I fell asleep.</p>
<p>But see, that&#8217;s the thing. The Mets approach at the plate is so bad right now, as they are just not working deep and hitter-friendly counts. It&#8217;s as if everyone has watched Jeff Francoeur all year and said &#8220;thats what we have to do&#8221; and everyone, up and down the order is consistently in an 0-1 or 0-2 hole right away.</p>
<p>They appear anxious and desperate at the plate, and while they have every right to feel that way, that approach will only send the Mets further into the abyss they are headed in.</p>
<p><img class="alignright" style="margin: 10px 20px; border: 1px solid black;" src="http://farm3.static.flickr.com/2462/3847692344_6ebfa7bc20_m.jpg" alt="" width="168" height="130" />Now, I&#8217;m not a hitting coach, let alone a Major League hitter, so I&#8217;m not going to write about how I think they should approach hitting, or what they can do to be better. Nor am I going to say the manager, hitting coach, or even the general manager are accountable for the problems with the offense, except for the fact that I think both Jerry Manuel and Omar Minaya have limited their ability to be successful by carrying three catchers and Oliver Perez, rather than a reliable relief pitcher and a more dynamic weapon off the bench.</p>
<p>I think, in the end, the players need to come together as a team, because right now they are a bunch of players wearing the same jersey and are not a cohesive and functioning unit, and figure a way out of this mess, and it needs to happen fast.</p>
<p><img class="alignright" style="border: 1px solid black; margin: 10px 20px;" src="http://farm2.static.flickr.com/1317/4734372917_930e550c15_m.jpg" alt="" width="168" height="128" />What I will say is they need to change their pattern, as they are horrifically predictable  with their approach to hitting right now. And if we can recognize that 3000 miles  away from the game, I think it&#8217;s a safe bet their opposing pitcher,  manager, pitching coach, among others, recognize this too.</p>
<p>I don&#8217;t think there is any one player in baseball the Mets can acquire who can help right now. No pitcher, no hitter, no left fielder, center fielder, or second baseman can come in and transform the offense. The adjustment has to be made from within. Whether it&#8217;s the coaches, the manager, the players, or all three combined. And until that adjustment is made, I don&#8217;t see any reason for the Mets to acquire anyone who will help get them to October, because they won&#8217;t get there anyway at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Image of Frustration</title>
		<link>http://metsphotos.com/2010/07/22/the-image-of-frustration/</link>
		<comments>http://metsphotos.com/2010/07/22/the-image-of-frustration/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:13:35 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1122</guid>
		<description><![CDATA[It&#8217;s hard to fathom these Mets. The path they have taken this season is about as rocky and treacherous as I can remember in recent years. I can&#8217;t remember any season in which the team has looked so horrible out of the gate, flip the switch and play like champions, only to begin drowning again, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm5.static.flickr.com/4022/4611099034_ee623a8e84.jpg" alt="" width="298" height="350" /><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm5.static.flickr.com/4093/4809212505_ce509d7dea.jpg" alt="" width="400" height="351" /></p>
<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm2.static.flickr.com/1103/4610579885_2f880ea308.jpg" alt="" width="376" height="400" /></p>
<p>It&#8217;s hard to fathom these Mets.</p>
<p>The path they have taken this season is about as rocky and treacherous as I can remember in recent years.</p>
<p>I can&#8217;t remember any season in which the team has looked so horrible out of the gate, flip the switch and play like champions, only to begin drowning again, play hot and contend, and then fade so quickly.</p>
<p>And so it goes in Flushing.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/22/the-image-of-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Players Holding the Key for the 2010 Mets</title>
		<link>http://metsphotos.com/2010/07/20/seven-players-holding-the-key-for-the-2010-mets/</link>
		<comments>http://metsphotos.com/2010/07/20/seven-players-holding-the-key-for-the-2010-mets/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:34:51 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1114</guid>
		<description><![CDATA[They&#8217;re all finally playing together for the first time this season, but each one of these players must step up their game if the Mets stand any chance down the stretch of the 2010 season. It&#8217;s all about getting these guys in sync and on track as a team. The talent is there, they just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin-top: 20px; margin-bottom: 20px;" src="http://farm5.static.flickr.com/4097/4812823367_eb800798e6_z.jpg" alt="" width="640" height="512" />They&#8217;re all finally playing together for the first time this season, but each one of these players must step up their game if the Mets stand any chance down the stretch of the 2010 season.</p>
<p style="text-align: left;">It&#8217;s all about getting these guys in sync and on track as a team.</p>
<p style="text-align: left;">The talent is there, they just need the glue to put it all back together.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/20/seven-players-holding-the-key-for-the-2010-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Start for Mike Pelfrey</title>
		<link>http://metsphotos.com/2010/07/19/huge-start-for-mike-pelfrey/</link>
		<comments>http://metsphotos.com/2010/07/19/huge-start-for-mike-pelfrey/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:48:56 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1111</guid>
		<description><![CDATA[Tonight could not be anymore important for Mike Pelfrey. He has struggled over the past six weeks, seeing his ERA rise from 2.38 to 3.59 in just eight starts, and in three consecutive starts, he has failed to complete five innings of work with eight walks allowed in 13 1/3 innings over that span. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin-top: 20px; margin-bottom: 20px;" src="http://farm5.static.flickr.com/4077/4735007784_1ef891d441.jpg" alt="" width="500" height="476" />Tonight could not be anymore important for Mike Pelfrey.</p>
<p style="text-align: left;">He has struggled over the past six weeks, seeing his ERA rise from 2.38 to 3.59 in just eight starts, and in three consecutive starts, he has failed to complete five innings of work with eight walks allowed in 13 1/3 innings over that span.</p>
<p style="text-align: left;">The All-Star Break couldn&#8217;t have come sooner for Pelfrey, and I hope with the rest and the time away he was able to get himself together, because while the Mets are where they are because of him, they need him to complete the job he started, beginning tonight against the Diamondbacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/19/huge-start-for-mike-pelfrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Francisco Rodriguez Puzzle</title>
		<link>http://metsphotos.com/2010/07/19/the-francisco-rodriguez-puzzle/</link>
		<comments>http://metsphotos.com/2010/07/19/the-francisco-rodriguez-puzzle/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:03:44 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1105</guid>
		<description><![CDATA[This season, Francisco Rodriguez is 3-2 with a 2.68 ERA with a league-leading 38 games finished, and 21 saves in 27 opportunities. Overall, since joining the Mets last year, Rodriguez has blown 19% of his save opportunities, compared to 14% during his entire career with the Angels. Of course, I think we can all agree [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" src="http://farm4.static.flickr.com/3361/3613457535_d7bc9de27a.jpg" alt="" width="441" height="500" />This season, Francisco Rodriguez is 3-2 with a 2.68 ERA with a league-leading 38 games finished, and 21 saves in 27 opportunities.</p>
<p style="text-align: left;">Overall, since joining the Mets last year, Rodriguez has blown 19% of his save opportunities, compared to 14% during his entire career with the Angels. Of course, I think we can all agree he deserves a mulligan at the expense of Luis Castillo from his first blown save.</p>
<p style="text-align: left;">Overall, his velocity is down from years past, but I think one of his biggest problems has been inconsistent command of his assortment of pitches, which leads to him falling behind in the count too much, walking guys and stretching the Mets ability to win games to the absolute limit.</p>
<p style="text-align: left;">I think another problem he has is he lets his emotions get the best of him, and we&#8217;ve learned time and time again that a pitcher cannot let emotions, in particular negative ones, take over while he is pitching.</p>
<p style="text-align: left;">Yesterday was a prime example of this, and it essentially cost the Mets the game if not for a blown call by home plate umpire <strong>Phil Cuzzi</strong>.</p>
<p style="text-align: left;">Now, by no means did Rodriguez even call for such a response from Cuzzi on that blown strike call. Cuzzi&#8217;s behavior was out of line, unprofessional, and unjustified. But, as I said yesterday on MetsBlog, Rodriguez&#8217;s behavior was also inappropriate only because, like I said before, he cannot get so emotional to the point he loses focus, and that is what happened yesterday and it almost cost the Mets a win they could not afford to let slip away.</p>
<p style="text-align: left;">I love Rodriguez&#8217;s passion. He is fun to watch, especially when he is successful, and he cares very much about winning. That said, if he is going to be part of the solution going forward, I believe, in the example from yesterday, he has to be able to turn around, walk away, regroup, and refocus his energy towards pitching, and not how poor the umpire&#8217;s strike zone is.</p>
<p style="text-align: left;">If only it was so simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/19/the-francisco-rodriguez-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Need Jose Reyes for Both Themselves and for Reyes</title>
		<link>http://metsphotos.com/2010/07/16/mets-need-jose-reyes-for-both-themselves-and-for-reyes/</link>
		<comments>http://metsphotos.com/2010/07/16/mets-need-jose-reyes-for-both-themselves-and-for-reyes/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:25:02 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1100</guid>
		<description><![CDATA[As Joel Sherman points out in his post for the New York Post, it has been 14 months since the Mets featured both Carlos Beltran and Jose Reyes in the same lineup. Last night, at least for 30 minutes, it appeared that streak was over, although I was very surprised to see Reyes&#8217; name in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="margin-top: 10px; margin-bottom: 10px; border: 2px solid black;" src="http://farm5.static.flickr.com/4073/4735012244_183f31ac6a_z.jpg" alt="" width="640" height="432" />As Joel Sherman points out in his post for the <a target="_blank" href="http://www.nypost.com/p/blogs/hardball/up_al_east_nl_east_reyes_W5dZXvrJPeMA3dq9KuxRzO" target="_blank">New York Post</a>, it has been 14 months since the Mets featured both Carlos Beltran and Jose Reyes in the same lineup.</p>
<p style="text-align: left;">Last night, at least for 30 minutes, it appeared that streak was over, although I was very surprised to see Reyes&#8217; name in the original lineup to begin with.</p>
<p style="text-align: left;">With the Mets recent troubles, it seems like it&#8217;s been a millenium since both Reyes and Angel Pagan were terrorizing the opposition with their dynamic 1-2 punch. First it was Pagan who needed to rest an injury to his side, and the Mets afforded him an opportunity to do so.</p>
<p style="text-align: left;">I think this is what puzzles me the most about the situation with Reyes. He has an injury to his oblique muscle which can only heal with rest. If the Mets were willing to rest Pagan for a muscle strain, why would they even consider having Reyes out there when his abilities are limited to begin with?</p>
<p style="text-align: left;">I understand the value of having Reyes on the field. I think we all do. We watched this team after he blew out his hamstring last year through the point it took Reyes to get going on all cylinders this year, and saying their offense was bad is probably a gross understatement. He is clearly the piece of the puzzle that makes this offense click, but if that&#8217;s the case, the Mets should do whatever it takes to protect that piece, and I just don&#8217;t think they have acted in his, or their own best interest, once again.</p>
<p style="text-align: left;">What&#8217;s worse: Having Reyes on the disabled list for two to three weeks, completely shutdown, or the situation we have now, where Reyes has played injured and in a limited capacity, has re-aggravated the injury to the point he cannot even lightly swing a bat without pain, and further delay his return by not having the ability to at least retroactive his injury to June 30, when this all initially took place? After all, its been 15 days since he hurt himself, and if what I consider to be the right thing was done, Reyes, and the Mets might be past this problem now, and that &#8220;A&#8221; lineup might actually be featured tonight.</p>
<p style="text-align: left;">Reyes and the Mets continue to downplay the injury, as both say it&#8217;s better, but until he is on the field with the ability to hit from both sides of the plate and run the bases as gracefully as the Reyes we all have come to know and appreciate, I just cannot believe either party, given the unpleasant memories I have from last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/16/mets-need-jose-reyes-for-both-themselves-and-for-reyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
