<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetsPhotos.com</title>
	<atom:link href="http://metsphotos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metsphotos.com</link>
	<description>The Mets through One Fan&#039;s Eye</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8746</generator>
		<item>
		<title>Ring in the Mets</title>
		<link>http://metsphotos.com/2010/07/31/ring-in-the-mets/</link>
		<comments>http://metsphotos.com/2010/07/31/ring-in-the-mets/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:56:41 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1174</guid>
		<description><![CDATA[For our wedding, we went with a baseball theme. Ok, a Mets theme. This was a part of our wedding cake topper, with our wedding rings attached to the bat. Yes, the Mets follow us everywhere.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://metsphotos.com/wp-content/uploads/2010/07/Ring-In-the-Mets.jpg" target="_blank"><img class="aligncenter size-large wp-image-1175" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" title="Ring In the Mets" src="http://metsphotos.com/wp-content/uploads/2010/07/Ring-In-the-Mets-1024x756.jpg" alt="" width="717" height="529" /></a>For our wedding, we went with a baseball theme.</p>
<p style="text-align: left;">Ok, a Mets theme.</p>
<p style="text-align: left;">This was a part of our wedding cake topper, with our wedding rings attached to the bat.</p>
<p style="text-align: left;">Yes, the Mets follow us everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/31/ring-in-the-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: A Rainy Scene at Citi Field</title>
		<link>http://metsphotos.com/2010/07/29/photo-a-rainy-scene-at-citi-field/</link>
		<comments>http://metsphotos.com/2010/07/29/photo-a-rainy-scene-at-citi-field/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:12:35 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1170</guid>
		<description><![CDATA[This picture was taken by Stephanie Boldis, who works the video camera for the Mets at Citi Field and during Spring Training. I thought it was a neat image, with the entire lower grandstand covered with umbrellas during this afternoon&#8217;s game at Citi Field. To follow Stephanie on Twitter, click here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://twitter.com/steffieb83" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" src="http://c0013439.cdn1.cloudfiles.rackspacecloud.com/x2_21f42a1" alt="" width="600" height="450" /></a></p>
<p>This picture was taken by Stephanie Boldis, who works the video camera for the Mets at Citi Field and during Spring Training.</p>
<p>I thought it was a neat image, with the entire lower grandstand covered with umbrellas during this afternoon&#8217;s game at Citi Field.</p>
<p>To follow Stephanie on Twitter, click <a target="_blank" href="http://twitter.com/steffieb83" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/29/photo-a-rainy-scene-at-citi-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Mets at the Polo Grounds, 1962</title>
		<link>http://metsphotos.com/2010/07/28/photo-mets-at-the-polo-grounds-1962/</link>
		<comments>http://metsphotos.com/2010/07/28/photo-mets-at-the-polo-grounds-1962/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:01:42 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1167</guid>
		<description><![CDATA[There are so few color pictures of the Mets at the Polo Grounds. I found one in this Flickr user&#8217;s photo stream, and while it&#8217;s not up close and personal with the 120-game losing Mets of 1962, I am so fascinated by the shot. I never really knew what the Polo Grounds looked like. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://www.flickr.com/photos/67827566@N00/2645101000/" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 20px; margin-bottom: 20px;" src="http://farm4.static.flickr.com/3117/2645101000_5d5f0f5b3b_z.jpg?zz=1" alt="" width="640" height="449" /></a></p>
<p>There are so few color pictures of the Mets at the Polo Grounds.</p>
<p>I found one in this Flickr user&#8217;s photo stream, and while it&#8217;s not up close and personal with the 120-game losing Mets of 1962, I am so fascinated by the shot.</p>
<p>I never really knew what the Polo Grounds looked like. I knew the awkward dimensions of the park, and I knew fans and players entered and exited through center field.</p>
<p>But it was difficult for me to have much of a perspective on the legendary park because I never knew the colors. Now, by looking at this photo, the color scheme was very generic, but I think this shot adds the missing link to the Mets first home ballpark which most of us never got to see them play in.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/28/photo-mets-at-the-polo-grounds-1962/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo: Citi Field Sunsets</title>
		<link>http://metsphotos.com/2010/07/27/photo-citi-field-sunsets/</link>
		<comments>http://metsphotos.com/2010/07/27/photo-citi-field-sunsets/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:58:04 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1164</guid>
		<description><![CDATA[I don&#8217;t seem to recall spectacular sunsets at Shea Stadium, but it seems as though they are visible on a regular basis at Citi Field. Perhaps it&#8217;s the way Shea Stadium was situation which made viewing these sunsets difficult, and the colors inside the stadium didn&#8217;t reflect the light in the same way. Whatever the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a target="_blank" href="http://www.flickr.com/photos/91181115@N00/4830899302/in/photostream/" target="_blank"><img class="aligncenter" style="border: 1px solid black; margin-top: 10px; margin-bottom: 10px;" src="http://farm5.static.flickr.com/4139/4830899302_12f8aa6d53_z.jpg" alt="" width="640" height="480" /></a>I don&#8217;t seem to recall spectacular sunsets at Shea Stadium, but it seems as though they are visible on a regular basis at Citi Field.</p>
<p style="text-align: left;">Perhaps it&#8217;s the way Shea Stadium was situation which made viewing these sunsets difficult, and the colors inside the stadium didn&#8217;t reflect the light in the same way.</p>
<p style="text-align: left;">Whatever the case may be, MetsBlog&#8217;s Regis Courtemanche photographed this sunset at Citi Field back in April, and it was immaculate.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/27/photo-citi-field-sunsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Faith is Difficult These Days</title>
		<link>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/</link>
		<comments>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:08:22 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1157</guid>
		<description><![CDATA[It&#8217;s hard for me to have a lot of faith in the Mets these days. I don&#8217;t think it&#8217;s so much for the losing, or the uninspired play on the field &#8211; after all, we have been living with uninspired baseball for the bulk of the last three seasons. My faith has become questioned with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin: 10px;" src="http://farm3.static.flickr.com/2752/4374361758_036b0ae6cb_z.jpg" alt="" width="640" height="564" />It&#8217;s hard for me to have a lot of faith in the Mets these days.</p>
<p style="text-align: left;">I don&#8217;t think it&#8217;s so much for the losing, or the uninspired play on the field &#8211; after all, we have been living with uninspired baseball for the bulk of the last three seasons.</p>
<p style="text-align: left;">My faith has become questioned with the actions of management, in particular over the past couple of days. After the Mets announced they will retain their coaching staff, at least for the time being, and hearing both Jerry Manuel and Omar Minaya place their own faith in the eyes of failure, for the first time, I began to question the Mets brass&#8217; dedication towards winning.</p>
<p style="text-align: left;">It&#8217;s not that I think anyone needs to be fired or that they believe they can turn things I around &#8211; Personally I believe this group can turn things around only because they have shown long and sustained stretches of success this season. I just feel, after a disastrous 11 game road trip which saw the Mets free-fall to the border of contention, that some sort of statement needed to be made which indicates nobody at Citi Field is complacent or tolerable of uninspired baseball and losing in particular. Whether it&#8217;s a change in coaching, or just for either Omar Minaya, Jerry Manuel, Jeff Wilpon or all three stand up and say something directly and sternly about what has happened to the Mets, something other than basically nothing should have been done yesterday.</p>
<p style="text-align: left;">At the end, we saw only the status-quo with management and that is very disturbing to me.</p>
<p style="text-align: left;">Now, it&#8217;s not to say, if this trend the Mets have been on continues that wholesale changes aren&#8217;t on the horizon, but again, I&#8217;m not looking for anyone in particular to be fired &#8211; I just want some sort of indication that old habits are behind us, and as of tonight&#8217;s game against St. Louis, there is a change in preparation to ensure the maximum effort is given by players and coaches because deep down, I believe this team as it is built now is capable of being far more competitive than they have been since the All-Star Break &#8211; I just think a better direction is needed with this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/27/having-faith-is-difficult-these-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photos: MetsGrrl on the West Coast</title>
		<link>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/</link>
		<comments>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:36:48 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1151</guid>
		<description><![CDATA[Despite the unpleasant results, Caryn Rose from Metsgrrl.com spent last week out west watching the Mets in San Francisco, Phoenix, and Los Angeles. Her photographs are absolutely outstanding, and I could only wish that she had been able to enjoy the games she attended, and seen some more Met victories. To see her pictures, checkout [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" href="http://metsgrrl.com" target="_blank"><img class="aligncenter size-full wp-image-1152" style="border: 1px solid black; margin: 10px;" title="Dodger Palms" src="http://metsphotos.com/wp-content/uploads/2010/07/Dodger-Palms.jpg" alt="" width="612" height="404" /></a></p>
<p>Despite the unpleasant results, Caryn Rose from Metsgrrl.com spent last week out west watching the Mets in San Francisco, Phoenix, and Los Angeles.</p>
<p>Her photographs are absolutely outstanding, and I could only wish that she had been able to enjoy the games she attended, and seen some more Met victories.</p>
<p>To see her pictures, checkout MetsGrrl.com <a target="_blank" href="http://metsgrrl.com/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/26/photos-metsgrrl-on-the-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Horrific Past Week, and Uncertainty Ahead</title>
		<link>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/</link>
		<comments>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:13:32 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1138</guid>
		<description><![CDATA[2-9 since the All-Star Break, and really 1-10 thanks to umpire Phil Cuzzi last Sunday in San Francisco. That is probably the worst possible outcome of the first road trip since the All-Star Break. It was a span of 11 consecutive days where absolutely nothing went right &#8211; whether the offense didn&#8217;t produce, or the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://metsphotos.com/wp-content/uploads/2010/07/JerryAndHoJo.jpg" target="_blank"><img class="aligncenter size-large wp-image-1143" style="border: 1px solid black; margin: 20px;" title="JerryAndHoJo" src="http://metsphotos.com/wp-content/uploads/2010/07/JerryAndHoJo-1024x455.jpg" alt="" width="717" height="319" /></a></p>
<p>2-9 since the All-Star Break, and really 1-10 thanks to umpire <strong>Phil Cuzzi</strong> last Sunday in San Francisco.</p>
<p>That is probably the worst possible outcome of the first road trip since the All-Star Break.</p>
<p>It was a span of 11 consecutive days where absolutely nothing went right &#8211; whether the offense didn&#8217;t produce, or the pitching was absent, or both on a couple of occasions.</p>
<p>Tthe Mets are now at a point, five days before the trade deadline, where there are now questions about the internal structure of the team, rather than acquiring a guy to give them a boost for the stretch run.</p>
<p>Personally, I don&#8217;t think there is an arm, or a bat, or a guy for the bullpen, or a guy for the bench that can help this group right now. All of the talk, even today, is about trades and getting to the playoffs and I contest that at this moment, the Mets need to worry more about competing than they do about making the playoffs.</p>
<p>They have to walk before they run, and all we have seen, really over the past three weeks or so is this team sinking deeper and deeper out of contention with no change in sight over a combination of poor pitching and a dysfunctional offense.</p>
<p>Now, I want this team to win, and I want them to make the playoffs &#8211; don&#8217;t get me wrong. But with the current construction of the roster, they just aren&#8217;t designed to be successful right now.</p>
<p>I look at it from this perspective &#8211; they are really playing with a mish-mosh of 23 guys &#8211; three of which are catchers and one of which is now injured, and Oliver Perez and Luis Castillo taking almost 10% of the roster in the final two roster spots. As a result, they are playing short on the bench and short in the bullpen, considering Perez has a spot in it.</p>
<p>All of that said, I think that is only a part of their problem. The day-to-day expectations with the players I&#8217;m sure is in flux, as there is no set platoon in right field, a different lineup everyday, and different roles in the bullpen on a daily basis as well. As a player, it&#8217;s difficult to prepare on a daily basis if one doesn&#8217;t fully know and understand his role on the team. A lot of this game is mental, and so it&#8217;s essential everyone&#8217;s mental approach is proper and consistent on a daily basis, and based on some of the lackluster play over the past 11 games, I&#8217;m not sure these players are consistently prepared for that day&#8217;s game.</p>
<p>Now, we can attribute these faults to the manager, and we can attribute the problems with the offense to the hitting coach. While I think that &#8220;blame&#8221; is appropriate, will changing these guys out with a different look a) restore order to the chaos and b) get these Mets to the playoffs?</p>
<p>If the Mets fire Jerry Manuel, which again I would not be opposed to should the current trend continue, it will be the second manager in two full seasons Omar Minaya has disposed of, with the same core group of players on the field. That same manager would fall victim to a poorly constructed roster after publicly pleading for roster help both this year and last.</p>
<p>I don&#8217;t think this core group has failed because they aren&#8217;t good &#8211; to the contrary, both David Wright and Jose Reyes continue to serve as baseball&#8217;s best left-side of the infield both offensively and defensively. Carlos Beltran is currently struggling to find himself as a player again, but his talent is too great for this to continue for much longer, and Johan Santana has once again established himself as the best left handed pitcher in baseball, and so I think it would be ill-advised to break that up because, who would any General Manager replace them with?</p>
<p>Outside of those four, and Ike Davis and Mike Pelfrey as a promising young players who may be able to join that core in the near future, most of the rest of the roster is constructed with too many high priced players with either diminished skills or overvalued skills, and those that should be held accountable are the talent evaluators and the General Manager because they ultimately sign these players and make them a part of the roster.</p>
<p>My point is, it&#8217;s fine to take out Jerry Manuel and/or his coaches, but until changes are made from the top level and down, we might be having this same discussion two years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/26/a-horrific-past-week-and-uncertainty-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would a Strong Effort Be Enough?</title>
		<link>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/</link>
		<comments>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:48:14 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1135</guid>
		<description><![CDATA[Johan Santana has allowed two runs in 31 innings in the month of July, deserving to be be much better than the 2-0 and the 0.58 ERA he possesses over that span. That said, would more of the same from Santana even come close to what the Mets need tonight against the Dodgers? Eventually this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" style="border: 1px solid black; margin: 10px;" src="http://farm5.static.flickr.com/4041/4495860090_20633b5461_z.jpg" alt="" width="576" height="464" />Johan Santana has allowed two runs in 31 innings in the month of July, deserving to be be much better than the 2-0 and the 0.58 ERA he possesses over that span.</p>
<p style="text-align: left;">That said, would more of the same from Santana even come close to what the Mets need tonight against the Dodgers?</p>
<p style="text-align: left;">Eventually this team will hit, but eventually, it gets later and later.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/23/would-a-strong-effort-be-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mets Have Become Predictable, In a Bad Way</title>
		<link>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/</link>
		<comments>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:36:37 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1127</guid>
		<description><![CDATA[When it rains it pours. Last night, I was able to watch most of the Mets game even though it started late, but I think that could be attributed to the fact the Mets at bats went by so quickly that it wasn&#8217;t until the seventh inning that I fell asleep. But see, that&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 10px 20px;" src="http://farm5.static.flickr.com/4067/4488356580_dc5110af6d_m.jpg" alt="" width="168" height="153" />When it rains it pours.</p>
<p>Last night, I was able to watch most of the Mets game even though it started late, but I think that could be attributed to the fact the Mets at bats went by so quickly that it wasn&#8217;t until the seventh inning that I fell asleep.</p>
<p>But see, that&#8217;s the thing. The Mets approach at the plate is so bad right now, as they are just not working deep and hitter-friendly counts. It&#8217;s as if everyone has watched Jeff Francoeur all year and said &#8220;thats what we have to do&#8221; and everyone, up and down the order is consistently in an 0-1 or 0-2 hole right away.</p>
<p>They appear anxious and desperate at the plate, and while they have every right to feel that way, that approach will only send the Mets further into the abyss they are headed in.</p>
<p><img class="alignright" style="margin: 10px 20px; border: 1px solid black;" src="http://farm3.static.flickr.com/2462/3847692344_6ebfa7bc20_m.jpg" alt="" width="168" height="130" />Now, I&#8217;m not a hitting coach, let alone a Major League hitter, so I&#8217;m not going to write about how I think they should approach hitting, or what they can do to be better. Nor am I going to say the manager, hitting coach, or even the general manager are accountable for the problems with the offense, except for the fact that I think both Jerry Manuel and Omar Minaya have limited their ability to be successful by carrying three catchers and Oliver Perez, rather than a reliable relief pitcher and a more dynamic weapon off the bench.</p>
<p>I think, in the end, the players need to come together as a team, because right now they are a bunch of players wearing the same jersey and are not a cohesive and functioning unit, and figure a way out of this mess, and it needs to happen fast.</p>
<p><img class="alignright" style="border: 1px solid black; margin: 10px 20px;" src="http://farm2.static.flickr.com/1317/4734372917_930e550c15_m.jpg" alt="" width="168" height="128" />What I will say is they need to change their pattern, as they are horrifically predictable  with their approach to hitting right now. And if we can recognize that 3000 miles  away from the game, I think it&#8217;s a safe bet their opposing pitcher,  manager, pitching coach, among others, recognize this too.</p>
<p>I don&#8217;t think there is any one player in baseball the Mets can acquire who can help right now. No pitcher, no hitter, no left fielder, center fielder, or second baseman can come in and transform the offense. The adjustment has to be made from within. Whether it&#8217;s the coaches, the manager, the players, or all three combined. And until that adjustment is made, I don&#8217;t see any reason for the Mets to acquire anyone who will help get them to October, because they won&#8217;t get there anyway at this rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/23/mets-have-become-predictable-in-a-bad-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Image of Frustration</title>
		<link>http://metsphotos.com/2010/07/22/the-image-of-frustration/</link>
		<comments>http://metsphotos.com/2010/07/22/the-image-of-frustration/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:13:35 +0000</pubDate>
		<dc:creator>Michael Baron</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://metsphotos.com/?p=1122</guid>
		<description><![CDATA[It&#8217;s hard to fathom these Mets. The path they have taken this season is about as rocky and treacherous as I can remember in recent years. I can&#8217;t remember any season in which the team has looked so horrible out of the gate, flip the switch and play like champions, only to begin drowning again, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm5.static.flickr.com/4022/4611099034_ee623a8e84.jpg" alt="" width="298" height="350" /><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm5.static.flickr.com/4093/4809212505_ce509d7dea.jpg" alt="" width="400" height="351" /></p>
<p><img class="alignnone" style="border: 1px solid black; margin: 5px;" src="http://farm2.static.flickr.com/1103/4610579885_2f880ea308.jpg" alt="" width="376" height="400" /></p>
<p>It&#8217;s hard to fathom these Mets.</p>
<p>The path they have taken this season is about as rocky and treacherous as I can remember in recent years.</p>
<p>I can&#8217;t remember any season in which the team has looked so horrible out of the gate, flip the switch and play like champions, only to begin drowning again, play hot and contend, and then fade so quickly.</p>
<p>And so it goes in Flushing.</p>
]]></content:encoded>
			<wfw:commentRss>http://metsphotos.com/2010/07/22/the-image-of-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
